Lift-Database » Lift construction
Place | resort | Type | Name of lift | Country | Lift manufacturer | Year of construction | Project-Status |
---|---|---|---|---|---|---|---|
⚠ ♻ Piwniczna Zdrój | 4-CLD/B | Kicarz | ![]() |
Agamatic | 2018/2? | under construction | |
⚠ ♻ Ovindoli | 4-CLF | Topolino I | ![]() |
Doppelmayr | 2019/21 | under construction | |
⚠ Zermatt | Matterhorn Ski Paradise |
28-BGD | Matterhorn glacier ride II (Testa Grigia - Klein Matterhorn) | ![]() |
Leitner | 2019/23 | under construction |
⚠ Moscow, Москва́ | 10-MGD | VDNKH Park | ![]() |
Doppelmayr | 2019/2? | under construction | |
⚠ ♻ Bachledova dolina | 4-CLF | Deny | ![]() |
Doppelmayr | 2020/22 | under construction | |
⚠ Hintertux | Hintertuxer Gletscher Snow Card Tirol White 5 Zillertaler Superskipass |
6-CLD/B | Lärmstange I | ![]() |
Doppelmayr | 2020/22 | under construction |
⚠ Tbilisi, თბილისი | 8-MGD | Rustaveli-Mtatsminda | ![]() |
Doppelmayr | 2020/22 | under construction | |
⚠ ♻ Worochta, Ворохта | 2-CLF | Vorokhta | ![]() |
Girak | 2020/22 | under construction | |
⚠ Moscow, Москва́ | 6-CLD/B | Vorobyevy Gori (Sperlingsberge) 2 | ![]() |
BMF | 2021 | under construction | |
⚠ Alpe di Siusi | 6-CLD/B | Spitzbühl | ![]() |
Leitner | 2021/22 | under construction | |
⚠ Chamonix | 10-MGD | Charamillon | ![]() |
Doppelmayr | 2021/22 | under construction | |
⚠ Demänovská Dolina | 15-MGD | Biela Púť - Priehyba | ![]() |
Doppelmayr | 2021/22 | under construction | |
⚠ ♻ Prada | 2-CLF | Ortigaretta-Costabella | ![]() |
SACIF | 2021/22 | under construction | |
⚠ Prada | 2-BL | Prada-Ortigaretta | ![]() |
Graffer | 2021/22 | under construction | |
⚠ Sátoraljaújhely | 2-CLF | Torzsás-Szár hegy | ![]() |
Tatrapoma | 2021/22 | under construction | |
⚠ Solina | 8-MGD | Plasza–Jawor | ![]() |
Doppelmayr | 2021/22 | under construction | |
⚠ Squaw Valley | 8-MGD | California Express I | ![]() |
Leitner-Poma | 2021/22 | under construction | |
⚠ Squaw Valley | 8-MGD | California Express II | ![]() |
Leitner-Poma | 2021/22 | under construction | |
⚠ St. Jakob im Defereggental | 6-CLD/B | Leppleskofel | ![]() |
Leitner | 2021/22 | under construction | |
⚠ ♻ Varful Papusa | 3-CLF | Ranca 2 | ![]() |
Leitner | 2021/22 | under construction | |
⚠ Vars | La Fôret Blanche |
6-CLD | Vars Speed Master | ![]() |
Leitner | 2021/22 | under construction |
⚠ Wasatch Peaks | 4-CLD/B | Lift 1 | ![]() |
Leitner-Poma | 2021/22 | under construction | |
⚠ La Plagne | 10-MGD | Glacier I | ![]() |
Poma | 2021/23 | under construction | |
⚠ La Plagne | 10-MGD | Glacier II | ![]() |
Poma | 2021/23 | under construction | |
⚠ Queenstown | 10-MGD | Skyline Gondola | ![]() |
Doppelmayr | 2021/23 | under construction | |
⚠ ♻ Mannheim | 10-MGD | BUGA23 Seilbahn | ![]() |
???? | 2022 | under construction | |
⚠ Kongsberg | 6-CLD/B | Firerekspressen | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Kongsberg | 6-CLD/B | Former name Firerekspressen | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Alpbach | Alpbachtal Salzburger Super Ski Card Ski Jewel, Ski Juwel Snow Card Tirol |
6-CLD/B | Hornbahn 2000 | ![]() |
Leitner | 2022 | under construction |
⚠ Alpe d'Huez | Alpe d`Huez |
10-MGD | Huez Express | ![]() |
Poma | 2022 | under construction |
⚠ Annenheim | Gerlitzen Topskipass Kärnten & Osttirol |
4-CLF | Freeride Jet | ![]() |
???? | 2022 | under construction |
⚠ Aprica | 4-CLF | Magnolta - Piana dei Galli | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Axamer Lizum | 10-MGD | Hoadl | ![]() |
Leitner | 2022 | under construction | |
⚠ Bellwald | 6-CLD/B | Gassen - Richinen | ![]() |
Garaventa | 2022 | under construction | |
⚠ Bláfjöll | 2-CLF | Gosinn | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Bruson | Les 4 Vallées |
6-CLD/B | Moay Pasay | ![]() |
BMF | 2022 | under construction |
⚠ Châtel | 6-CLD | Conche | ![]() |
Poma | 2022 | under construction | |
⚠ Chiatura, ჭიათურა | -AT | Perevisa | ![]() |
???? | 2022 | under construction | |
⚠ Chiatura, ჭიათურა | -AT | Sashevardno | ![]() |
???? | 2022 | under construction | |
⚠ Hafling / Avelengo, Hafling, Avelengo | Meran 2000, Meran 2000, Merano 2000 Ortler Skiarena |
10-MGD | Naifjoch - Cantieri I+II | ![]() |
???? | 2022 | under construction |
⚠ Hinterstoder | Hinterstoder-Wurzeralm-Windischgarsten Sunny Card |
10-MGD | Hössbahn | ![]() |
Leitner | 2022 | under construction |
⚠ La Norma | 10-MGD | Mélezet | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ ♻ Le Grand-Bornand | 4-CLF | Taverne | ![]() |
Poma | 2022 | under construction | |
⚠ Leogang | Salzburger Super Ski Card Ski Alpin Card Skicircus |
8-CLD/B | Asitzkogelbahn | ![]() |
Doppelmayr | 2022 | under construction |
⚠ Leytron | Ovronnaz |
4-CLD | Petit-Pré | ![]() |
Garaventa | 2022 | under construction |
⚠ ♻ Loon Mountain | 4-CLD | Seven Brothers Express | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Luchon | 10-MGD | Luchon-Superbagnères | ![]() |
???? | 2022 | under construction | |
⚠ Megève | Evasion Mont Blanc |
6-CLD | Arbois | ![]() |
Leitner | 2022 | under construction |
⚠ Morillon | 6-CLD | Sairon | ![]() |
Poma | 2022 | under construction | |
⚠ Pampeago | Dolomiti Superski Latemar |
6-CLD | Campanil | ![]() |
Doppelmayr | 2022 | under construction |
⚠ Pradollano | 6-CLD | Emile Allais | ![]() |
???? | 2022 | under construction | |
⚠ Pradollano | 6-CLD | Veleta 2 | ![]() |
???? | 2022 | under construction | |
⚠ Pruggern | Galsterbergalm Salzburger Super Ski Card Schladming Dachstein Tauern Ski amadé Steiermark Joker |
10-MGD | Galsterbergalm | ![]() |
Leitner | 2022 | under construction |
⚠ Ramsau am Dachstein | Salzburger Super Ski Card Schladming Dachstein Tauern Ski amadé Steiermark Joker |
6/10-CGD | Rittisbergbahn | ![]() |
Leitner | 2022 | under construction |
⚠ Saint-Lary-Soulan | 10-MGD | Espiaube | ![]() |
BMF | 2022 | under construction | |
⚠ Saint-Lary-Soulan | 6-CLD | Tourette | ![]() |
BMF | 2022 | under construction | |
![]() |
4-CLF | Lago Hermoso 1 | ![]() |
SSG | 2022 | under construction | |
⚠ See | Silvretta Skipass Ski Resort See, Skigebiet See Snow Card Tirol |
8-MGD | Furglerblick | ![]() |
Doppelmayr | 2022 | under construction |
⚠ Sestrière | Vialattea |
6-CLD/B | Cit Roc | ![]() |
Leitner | 2022 | under construction |
⚠ Sterzing / Vipiteno, Sterzing, Vipiteno | 10-MGD | Rosskopf / Monte Cavallo | ![]() |
Leitner | 2022 | under construction | |
⚠ Tbilisi, თბილისი | 8-MGD | Place de la Liberté-Sololaki | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Tbilisi, თბილისი | 8-MGD | Sololaki-Tabori | ![]() |
Doppelmayr | 2022 | under construction | |
⚠ Unteriberg | Hoch-Ybrig |
1-SL | Fuederegg | ![]() |
???? | 2022 | under construction |
⚠ Vars | La Fôret Blanche |
6-CLD | Mayt | ![]() |
Leitner | 2022 | under construction |
⚠ Villars-sur-Ollon | Villars-Gryon |
8-CLD/B | Lac Noir-Chaux Ronde | ![]() |
Garaventa | 2022 | under construction |
⚠ Zell am Ziller | Salzburger Super Ski Card Snow Card Tirol Zillertal Arena Zillertaler Superskipass |
8-CLD/B | Kapauns | ![]() |
Leitner | 2022 | under construction |
⚠ Zomin | 8-MGD | Zomin | ![]() |
BMF | 2022 | under construction | |
![]() |
6-CLD | Princesa I | ![]() |
Poma | 2022/23 | under construction | |
⚠ Serfaus | Serfaus-Fiss-Ladis Snow Card Tirol |
10-MGD | Komperdellbahn | ![]() |
Doppelmayr | 2022/23 | under construction |
You see 69 of 69 data sets.
This page was created in 0.022503 seconds.