Lift database » Lift in bouw
Plaats | resort | Type | Liftnaam | Land | Lift Producent | Bouwjaar | Project-Status |
---|---|---|---|---|---|---|---|
⚠ Caracas | 8-MGD | La Hacienda - El Ávila | Doppelmayr | 2014/26 | In bouw | ||
⚠ Caracas | 8-MGD | Macuto - San José de Galipán | Doppelmayr | 2014/26 | In bouw | ||
⚠ Caracas | 8-MGD | San José de Galipán - La Hacienda | Doppelmayr | 2014/26 | In bouw | ||
⚠ ♻ Piwniczna Zdrój | 4-CLD/B | Kicarz | Agamatic | 2018/2? | In bouw | ||
⚠ ♻ Bachledova dolina | 4-CLF | Deny | Doppelmayr | 2019/2? | In bouw | ||
⚠ ♻ Worochta, Ворохта | 2-CLF | Vorokhta | Girak | 2020/2? | In bouw | ||
⚠ Mojkovac | 6-CLD | Žarski | Leitner | 2020/2? | In bouw | ||
⚠ ♻ Cavnic | 3-CLF | Icoana | Leitner | 2022/24 | In bouw | ||
⚠ Elbrus, Эльбрус | 10-MGD | Lift 6 | Doppelmayr | 2022/24 | In bouw | ||
⚠ Megève | 6-CLD | des Crêtes | Poma | 2022/2? | In bouw | ||
⚠ Megève | 6-CLD | du Lac | Poma | 2022/2? | In bouw | ||
⚠ ♻ Vladikavkaz, Владикавказ | 4-CLF | Lysaya Gora | Poma | 2022/2? | In bouw | ||
⚠ Ajaccio | 12-MGD | Angelo 1 | Poma | 2023/24 | In bouw | ||
⚠ Ajaccio | 12-MGD | Angelo 2 | Poma | 2023/24 | In bouw | ||
⚠ Da Nang, Đà Nẵng | 10-MGD | Ba Na 7 | Doppelmayr | 2023/24 | In bouw | ||
⚠ ♻ Catedral Alta Patagonia | 4-CLF | Centro | Poma | 2023/24 | In bouw | ||
⚠ Manizales | 10-MGD | Cable Aéreo 3 | Leitner | 2023/25 | In bouw | ||
⚠ Paris | Île-de-France Mobilités |
10-MGD | Câble C1 (La Végétale - Villa Nova) | Doppelmayr | 2023/25 | In bouw | |
⚠ Paris | Île-de-France Mobilités |
10-MGD | Câble C1 (Limeil-Brévannes - Valenton) | Doppelmayr | 2023/25 | In bouw | |
⚠ Paris | Île-de-France Mobilités |
10-MGD | Câble C1 (Pointe du Lac - Limeil-Brévannes) | Doppelmayr | 2023/25 | In bouw | |
⚠ Paris | Île-de-France Mobilités |
10-MGD | Câble C1 (Valenton - La Végétale) | Doppelmayr | 2023/25 | In bouw | |
⚠ Santiago de Chile | 8-MGD | Teleférico Pio Nono | Doppelmayr | 2023/25 | In bouw | ||
⚠ Unteriberg | Hoch-Ybrig |
20-BGD | Weglosen - Seebli | Doppelmayr | 2023/25 | In bouw | |
⚠ Hanogi, हनोगी | 16-AT | Mata Baglamukhi | Inauen-Schätti | 2023/2? | In bouw | ||
⚠ Niseko, ニセコ町 | 10-MGD | Ace-2 | Nippon Cable | 2024 | In bouw | ||
⚠ Ushuaia | 6-MGD | Aerosilla Glaciar Martial | BMF | 2024 | In bouw | ||
⚠ Livigno | 1-SL | Easy Lift | Doppelmayr | 2024 | In bouw | ||
⚠ ♻ Izvoare | 2-CLF | Izvoare | Leitner | 2024 | In bouw | ||
⚠ ♻ Val Cenis | 4-CLD | Roches Blanches | Poma | 2024 | In bouw | ||
⚠ Baikalsk, Байка́льск | 6-CLD/B | Gora Sobolinaya 2 | ???? | 2024 | In bouw | ||
⚠ Pale | Jahorina Ski Center |
2-SL | Trnovo | Doppelmayr | 2024 | In bouw | |
⚠ Tbilissi, თბილისი | 8-MGD | Place de la Liberté-Sololaki | Doppelmayr | 2024 | In bouw | ||
⚠ Tbilissi, თბილისი | 8-MGD | Sololaki-Tabori | Doppelmayr | 2024 | In bouw | ||
⚠ Mátraszentistván | 4-CLF | ??? | Doppelmayr | 2024/25 | In bouw | ||
⚠ Perisher Valley | 6-CLD | ???? | Doppelmayr | 2024/25 | In bouw | ||
⚠ Trafalgar | 10-MGD | Cable Car Dominica (Roseau Valley - Boiling Lake) | Doppelmayr | 2024/25 | In bouw | ||
⚠ Campitello di Fassa, Ciampedèl, Campitello di Fassa | Dolomiti Superski Skiarea Val Di Fassa |
32-BGD | Campitello - Col Rodella | Doppelmayr | 2024/25 | In bouw | |
⚠ Courchevel | 10-MGD | Chenus | Poma | 2024/25 | In bouw | ||
⚠ Val Thorens | Les Trois Vallées |
10-MGD | Face Nord | Doppelmayr | 2024/25 | In bouw | |
⚠ Flims, Flem | LAAX |
10-MGD | FlemXpress 5 (Segnes - Cassons) | BMF | 2024/25 | In bouw | |
⚠ Pudasjärvi | Hiihtokeskus Iso-Syöte |
6-CLD | Iso-Syöte Express | Leitner | 2024/25 | In bouw | |
⚠ Pedraces | Alta Badia Dolomiti Superski |
10-MGD | La Crusc 1 | Leitner | 2024/25 | In bouw | |
⚠ Argentière | 10-MGD | Lognan | Doppelmayr | 2024/25 | In bouw | ||
⚠ Kastelruth / Castelrotto, Kastelruth, Castelrotto | 10-MGD | Marinzen | Leitner | 2024/25 | In bouw | ||
⚠ Berwang | Berwang/Bichlbach/Rinnen Snow Card Tirol |
10-MGD | Obere Karbahn II | Doppelmayr | 2024/25 | In bouw | |
⚠ Arsenyev | 6-CLD | Obzornaja 1 | ???? | 2024/25 | In bouw | ||
⚠ Arsenyev | 6-CLD | Obzornaja 2 | ???? | 2024/25 | In bouw | ||
⚠ ♻ Santa Caterina di Valfurva | 4-CLD/B | Paradiso | Agamatic | 2024/25 | In bouw | ||
⚠ La Plagne | 10-MGD | Roche de Mio 1 | Poma | 2024/25 | In bouw | ||
⚠ La Plagne | 10-MGD | Roche de Mio 2 | Poma | 2024/25 | In bouw | ||
⚠ ♻ Thiersee | 2-SL | Schneeberglift | Doppelmayr | 2024/25 | In bouw | ||
⚠ Miass | 6-CLD | Solnechnaja dolina | ???? | 2024/25 | In bouw | ||
⚠ Engelberg | 80-AT | Stand - Titlis (Rotair) - Linie II | Steurer | 2024/25 | In bouw | ||
⚠ ♻ Sipoo | Talma-Ski |
4-CLF | Talma | Städeli | 2024/25 | In bouw | |
⚠ Veduchi | -BGD | Veduchi | Poma | 2024/25 | In bouw | ||
⚠ Varanasi | 10-MGD | Vidhyapeth-Rathyatra-Cantt | BMF | 2024/25 | In bouw | ||
⚠ Villaroger | 10-MGD | Villaroger | Poma | 2024/25 | In bouw | ||
⚠ Veduchi | 4-CLF | VL2 | ???? | 2024/25 | In bouw | ||
⚠ Veduchi | 6-CLD | VL4 | ???? | 2024/25 | In bouw | ||
⚠ Veduchi | 4-CLF | VL5 | ???? | 2024/25 | In bouw | ||
⚠ Veliky Novgorod | 8-MGD | Volchov | ???? | 2024/25 | In bouw | ||
⚠ Big Sky | 10-MGD | Explorer Gondola | Doppelmayr | 2024/25 | In bouw | ||
⚠ Méribel-Mottaret | 10-MGD | Cote Brune | Leitner | 2024/25 | In bouw | ||
⚠ Monteceneri | 8-MGD | Rivera - Piano di Mora - Alpe Foppa | BMF | 2024/25 | In bouw | ||
⚠ Murren, Mürren | 100-FUF | Birg - Schilthorn (Schilthornbahn 3) | Garaventa | 2024/26 | In bouw | ||
⚠ Argentière | 24-BGD | Grands Montets | Doppelmayr | 2024/26 | In bouw | ||
⚠ ♻ Corralco | 4-CLD | Volcán Express | Garaventa-CTEC | 2025 | In bouw |
Er worden 67 van 67 Details laten zien.
This page was created in 0,018714 seconds.